summaryrefslogtreecommitdiffstats
path: root/_ont/ont-zyxel-pmg3000-d20b.md
diff options
context:
space:
mode:
Diffstat (limited to '_ont/ont-zyxel-pmg3000-d20b.md')
-rw-r--r--_ont/ont-zyxel-pmg3000-d20b.md59
1 files changed, 29 insertions, 30 deletions
diff --git a/_ont/ont-zyxel-pmg3000-d20b.md b/_ont/ont-zyxel-pmg3000-d20b.md
index 8ef9d6a..144d769 100644
--- a/_ont/ont-zyxel-pmg3000-d20b.md
+++ b/_ont/ont-zyxel-pmg3000-d20b.md
@@ -160,6 +160,10 @@ omci
show me classid OmciClassId (e.g 7)
```
+## Reset Web Gui admin credentials
+
+Sometimes, under certain circumstances, the Web Gui admin credentials might get changed from the default `admin`/`1234` combination.
+To restore the default combination you can try following [this method](https://github.com/xvzf/zyxel-gpon-sfp/issues/6#issuecomment-1065864650).
# Low Level Modding
@@ -193,12 +197,7 @@ system
reboot
```
-# Reset Web Gui admin credentials
-
-Sometimes, under certain circumstances, the Web Gui admin credentials might get changed from the default `admin`/`1234` combination.
-To restore the default combination you can try following [this method](https://github.com/xvzf/zyxel-gpon-sfp/issues/6#issuecomment-1065864650).
-
-## EEPROM (I2C slave simulated EEPROM)
+# EEPROM (I2C slave simulated EEPROM)
The Zyxel PMG3000-D20B does not have a physical EEPROM, the Falcon SOC emulates an EEPROM by exposing it on the I2C interface as required by the SFF-8472 specification.
On the I2C interface there will be two memories of 256 bytes each at the addresses `1010000X (A0h)` and `1010001X (A2h)`.
@@ -207,7 +206,7 @@ The Zyxel PMG3000-D20B stores the content of the emulated EEPROM1 (A2h) in `/tmp
{% include alert.html content="The contents of EEPROM0 (A0h) are not stored anywhere and is regenerated at each boot" alert="Info" icon="svg-info" color="blue" %}
-### EEPROM0 layout
+## EEPROM0 layout
| address | size | name | default value | description |
| ------- | ---- | --------------------------------- | ------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
@@ -247,31 +246,31 @@ The Zyxel PMG3000-D20B stores the content of the emulated EEPROM1 (A2h) in `/tmp
| 96-127 | 32 | Vendor data | `0x20 0x20 0x20...` (Not used) | Vendor specifc data (ASCII) |
| 128-255 | 128 | Reserved | `0x00 0x00 0x00...` | Reserved |
-### EEPROM1 layout
+## EEPROM1 layout
| address | size | name | default value | description |
| ------- | ---- | --------------------------------- | ------------------------------------ | ----------------------------------------------------------- |
| | | **DIAGNOSTIC AND CONTROL FIELDS** | | |
-| 0-1 | 2 | Temp High Alarm | `0x64 0x00` (100℃) | |
-| 2-3 | 2 | Temp Low Alarm | `0xCE 0x00` (-50℃) | |
-| 4-5 | 2 | Temp High Warning | `0x55 0x00` (85℃) | |
-| 6-7 | 2 | Temp Low Warning | `0xD8 0x00` (-40℃) | |
-| 8-9 | 2 | Voltage High Alarm | `0x8C 0xA0` (3.6V) | |
-| 10-11 | 2 | Voltage Low Alarm | `0x75 0x30` (3.0V) | |
-| 12-13 | 2 | Voltage High Warning | `0x88 0xB8` (3.5V) | |
-| 14-15 | 2 | Voltage Low Warning | `0x79 0x18` (3.1V) | |
-| 16-17 | 2 | Bias High Alarm | `0xAF 0xC8` (90mA) | |
-| 18-19 | 2 | Bias Low Alarm | `0x00 0x00` (0mA) | |
-| 20-21 | 2 | Bias High Warning | `0x88 0xB8` (70mA) | |
-| 22-23 | 2 | Bias Low Warning | `0x00 0x00` (0mA) | |
-| 24-25 | 2 | TX Power High Alarm | `0x7B 0x86` (5dBm) | Value expressed in watts subunits |
-| 26-27 | 2 | TX Power Low Alarm | `0x27 0x10` (0dBm) | Value expressed in watts subunits |
-| 28-29 | 2 | TX Power High Warning | `0x6E 0x17` (4dBm) | Value expressed in watts subunits |
-| 30-31 | 2 | TX Power Low Warning | `0x2B 0xD4` (0.1dBm) | Value expressed in watts subunits |
-| 32-33 | 2 | RX Power High Alarm | `0x07 0xCB` (-7dBm) | Value expressed in watts subunits |
-| 34-35 | 2 | RX Power Low Alarm | `0x00 0x0F` (-28dBm) | Value expressed in watts subunits |
-| 36-37 | 2 | RX Power High Warning | `0x06 0x30` (-8dBm) | Value expressed in watts subunits |
-| 38-39 | 2 | RX Power Low Warning | `0x00 0x14` (-27dBm) | Value expressed in watts subunits |
+| 0-1 | 2 | Temp High Alarm | `0x64 0x00` (100℃) | Value expressed in two's complement |
+| 2-3 | 2 | Temp Low Alarm | `0xCE 0x00` (-50℃) | Value expressed in two's complement |
+| 4-5 | 2 | Temp High Warning | `0x55 0x00` (85℃) | Value expressed in two's complement |
+| 6-7 | 2 | Temp Low Warning | `0xD8 0x00` (-40℃) | Value expressed in two's complement |
+| 8-9 | 2 | Voltage High Alarm | `0x8C 0xA0` (3.6V) | Value expressed in volt subunits[^subunit] |
+| 10-11 | 2 | Voltage Low Alarm | `0x75 0x30` (3.0V) | Value expressed in volt subunits[^subunit] |
+| 12-13 | 2 | Voltage High Warning | `0x88 0xB8` (3.5V) | Value expressed in volt subunits[^subunit] |
+| 14-15 | 2 | Voltage Low Warning | `0x79 0x18` (3.1V) | Value expressed in volt subunits[^subunit] |
+| 16-17 | 2 | Bias High Alarm | `0xAF 0xC8` (90mA) | Value expressed in milliampere subunits[^subunit] |
+| 18-19 | 2 | Bias Low Alarm | `0x00 0x00` (0mA) | Value expressed in milliampere subunits[^subunit] |
+| 20-21 | 2 | Bias High Warning | `0x88 0xB8` (70mA) | Value expressed in milliampere subunits[^subunit] |
+| 22-23 | 2 | Bias Low Warning | `0x00 0x00` (0mA) | Value expressed in milliampere subunits[^subunit] |
+| 24-25 | 2 | TX Power High Alarm | `0x7B 0x86` (5dBm) | Value expressed in watts subunits[^subunit] |
+| 26-27 | 2 | TX Power Low Alarm | `0x27 0x10` (0dBm) | Value expressed in watts subunits[^subunit] |
+| 28-29 | 2 | TX Power High Warning | `0x6E 0x17` (4dBm) | Value expressed in watts subunits[^subunit] |
+| 30-31 | 2 | TX Power Low Warning | `0x2B 0xD4` (0.1dBm) | Value expressed in watts subunits[^subunit] |
+| 32-33 | 2 | RX Power High Alarm | `0x07 0xCB` (-7dBm) | Value expressed in watts subunits[^subunit] |
+| 34-35 | 2 | RX Power Low Alarm | `0x00 0x0F` (-28dBm) | Value expressed in watts subunits[^subunit] |
+| 36-37 | 2 | RX Power High Warning | `0x06 0x30` (-8dBm) | Value expressed in watts subunits[^subunit] |
+| 38-39 | 2 | RX Power Low Warning | `0x00 0x14` (-27dBm) | Value expressed in watts subunits[^subunit] |
| 40-55 | 16 | Reserved | `0x00 0x00 0x00...` | Contains the mac address of the SFP, it could also be empty |
| 56-59 | 4 | RX_PWR(4) Calibration | `0x00 0x00 0x00 0x00` | 4th order RSSI calibration coefficient |
| 60-63 | 4 | RX_PWR(3) Calibration | `0x00 0x00 0x00 0x00` | 3rd order RSSI calibration coefficient |
@@ -301,10 +300,10 @@ The Zyxel PMG3000-D20B stores the content of the emulated EEPROM1 (A2h) in `/tmp
| 106-109 | 4 | Optional Diagnostics | `0x00 0x00 0x00 0x00` (No support) | Monitor Data for Optional Laser temperature and TEC current |
| 110 | 1 | Status/Control | `0x02` (Digital RX LOS) | Optional Status and Control Bits |
| 111 | 1 | Reserved | `0x00` | Reserved |
-| 112-113 | 2 | Alarm Flags | `0x01 0x40` | Diagnostic Alarm Flag Status Bits |
+| 112-113 | 2 | Alarm Flags | Supported | Diagnostic Alarm Flag Status Bits |
| 114 | 1 | Tx Input EQ control | `0x00` (No support) | Tx Input equalization level control |
| 115 | 1 | Rx Out Emphasis control | `0x00` (No support) | Rx Output emphasis level control |
-| 116-117 | 2 | Warning Flags | `0x01 0x40` | Diagnostic Warning Flag Status Bits |
+| 116-117 | 2 | Warning Flags | Supported | Diagnostic Warning Flag Status Bits |
| 118-119 | 2 | Ext Status/Control | `0x00 0x00` (No support) | Extended module control and status bytes |
| | | **GENERAL USE FIELDS** | | |
| 120-126 | 7 | Vendor Specific | `0x00 0x00 0x00 0x00 0x00 0x00 0x00` | Vendor specific memory addresses |