summaryrefslogtreecommitdiffstats
path: root/gamefiles
diff options
context:
space:
mode:
Diffstat (limited to 'gamefiles')
-rw-r--r--gamefiles/TEXT/JAPANESE.gxtbin122022 -> 0 bytes
-rw-r--r--gamefiles/TEXT/american.gxtbin220642 -> 424066 bytes
-rw-r--r--gamefiles/TEXT/english.gxtbin204492 -> 0 bytes
-rw-r--r--gamefiles/TEXT/french.gxtbin246616 -> 470068 bytes
-rw-r--r--gamefiles/TEXT/german.gxtbin242680 -> 461962 bytes
-rw-r--r--gamefiles/TEXT/italian.gxtbin242050 -> 459018 bytes
-rwxr-xr-xgamefiles/TEXT/polish.gxtbin241682 -> 0 bytes
-rw-r--r--gamefiles/TEXT/russian.gxtbin222468 -> 420604 bytes
-rw-r--r--gamefiles/TEXT/spanish.gxtbin235614 -> 455350 bytes
-rw-r--r--gamefiles/data/PARTICLE.CFG363
-rw-r--r--gamefiles/data/freeroam_miami.scmbin0 -> 38197 bytes
-rw-r--r--gamefiles/data/main_d.scmbin620154 -> 0 bytes
-rw-r--r--gamefiles/data/main_freeroam.scmbin1618 -> 0 bytes
-rw-r--r--gamefiles/models/fonts_j.txdbin1052072 -> 0 bytes
-rw-r--r--gamefiles/models/fonts_p.txdbin1379752 -> 0 bytes
-rw-r--r--gamefiles/models/fonts_r.txdbin1379752 -> 524584 bytes
-rw-r--r--gamefiles/models/frontend_ds2.txdbin0 -> 329976 bytes
-rw-r--r--gamefiles/models/frontend_ds3.txdbin590632 -> 524968 bytes
-rw-r--r--gamefiles/models/frontend_ds4.txdbin590632 -> 524968 bytes
-rw-r--r--gamefiles/models/frontend_x360.txdbin590632 -> 524968 bytes
-rw-r--r--gamefiles/models/frontend_xone.txdbin590632 -> 524968 bytes
-rw-r--r--gamefiles/models/generic.txdbin1604112 -> 1168376 bytes
-rw-r--r--gamefiles/models/menu.txdbin10244648 -> 0 bytes
-rw-r--r--gamefiles/models/particle.txdbin414968 -> 2668072 bytes
-rw-r--r--gamefiles/models/ps3btns.txdbin528424 -> 528424 bytes
-rw-r--r--gamefiles/models/x360btns.txdbin528424 -> 528424 bytes
-rw-r--r--gamefiles/neo/carTweakingTable.dat208
-rw-r--r--gamefiles/neo/neo.txdbin118696 -> 28968 bytes
-rw-r--r--gamefiles/neo/rimTweakingTable.dat260
-rw-r--r--gamefiles/neo/worldTweakingTable.dat56
30 files changed, 264 insertions, 623 deletions
diff --git a/gamefiles/TEXT/JAPANESE.gxt b/gamefiles/TEXT/JAPANESE.gxt
deleted file mode 100644
index d4b54383..00000000
--- a/gamefiles/TEXT/JAPANESE.gxt
+++ /dev/null
Binary files differ
diff --git a/gamefiles/TEXT/american.gxt b/gamefiles/TEXT/american.gxt
index d4034411..39895b0c 100644
--- a/gamefiles/TEXT/american.gxt
+++ b/gamefiles/TEXT/american.gxt
Binary files differ
diff --git a/gamefiles/TEXT/english.gxt b/gamefiles/TEXT/english.gxt
deleted file mode 100644
index 71a42d12..00000000
--- a/gamefiles/TEXT/english.gxt
+++ /dev/null
Binary files differ
diff --git a/gamefiles/TEXT/french.gxt b/gamefiles/TEXT/french.gxt
index 16c7a716..d2020651 100644
--- a/gamefiles/TEXT/french.gxt
+++ b/gamefiles/TEXT/french.gxt
Binary files differ
diff --git a/gamefiles/TEXT/german.gxt b/gamefiles/TEXT/german.gxt
index c3309d61..f96f87d5 100644
--- a/gamefiles/TEXT/german.gxt
+++ b/gamefiles/TEXT/german.gxt
Binary files differ
diff --git a/gamefiles/TEXT/italian.gxt b/gamefiles/TEXT/italian.gxt
index b30b74f4..407da68d 100644
--- a/gamefiles/TEXT/italian.gxt
+++ b/gamefiles/TEXT/italian.gxt
Binary files differ
diff --git a/gamefiles/TEXT/polish.gxt b/gamefiles/TEXT/polish.gxt
deleted file mode 100755
index d771427b..00000000
--- a/gamefiles/TEXT/polish.gxt
+++ /dev/null
Binary files differ
diff --git a/gamefiles/TEXT/russian.gxt b/gamefiles/TEXT/russian.gxt
index 0075c691..375323ba 100644
--- a/gamefiles/TEXT/russian.gxt
+++ b/gamefiles/TEXT/russian.gxt
Binary files differ
diff --git a/gamefiles/TEXT/spanish.gxt b/gamefiles/TEXT/spanish.gxt
index 8980eb4d..54773d07 100644
--- a/gamefiles/TEXT/spanish.gxt
+++ b/gamefiles/TEXT/spanish.gxt
Binary files differ
diff --git a/gamefiles/data/PARTICLE.CFG b/gamefiles/data/PARTICLE.CFG
deleted file mode 100644
index 8bb6d30b..00000000
--- a/gamefiles/data/PARTICLE.CFG
+++ /dev/null
@@ -1,363 +0,0 @@
-; Author: Alexander Roger
-; Date: 21/12/2000
-;
-; Author: Andrzej Madajczyk
-; Date: 26/02/2001
-; 14/03/2001 - Alpha (opacity) support added;
-; 10/05/2001 - Drag/Friction Decceleration changed to constants;
-; 28/08/2001 - Initial Color Variation added;
-;
-;
-;
-;
-; Note! Last line of the file MUST BE ";the end\n", otherwise you'll get parsing error(s) of the file;
-;
-;
-;
-;Particle Systems Configuration Data:: Format
-;
-;
-;A: Particle Type Name (max 20 chars)
-;
-;B/C/D: Render Colouring (r,g,b) (0-255)
-;
-;CV: Initial Color Variation (for r,g,b only, in %) (0-100);
-; (i.e. Color=(100,100,100) and CV=20, then v=random(-20,20), real_color=(100+v, 100+v, 100+v));
-;
-;
-;
-;B2/C2/D2: Fade Destination Color (r,g,b) (0-255)
-;
-;FT: Color Fade Time for (B,C,D)->(B2,C2,D2), (0 for none);
-;
-;
-;
-;
-;E: Default Initial Radius (float)
-;F: Expansion Rate (float)
-;
-;
-; Color "Fade-to-Black" options:
-;G: Initial Intensity (0-255)
-;H: Fade Time (time between fade steps in frames)
-;I: Fade Amount (-255 to 255) can get brighter or dimmer
-;
-; "Fade Alpha" options:
-;GA: Initial Intensity (0-255)
-;HA: Fade Time (time between fade steps in frames)
-;IA: Fade Amount
-;
-; "Z Rotation" options:
-;GZA: Initial Angle (0-1023)
-;HZA: Change Time (time between steps in frames)
-;IZA: Angle Change Amount
-;
-;GZR: Initial Z Radius
-;HZR: Change Time (time between steps in frames)
-;IZR: Z Radius Change Amount
-;
-;
-;J: Animation Speed (0=no animation)(time between steps msec)
-;K: Start Animation Frame ( 0 -> )
-;L: Final Animation Frame ( H -> )
-;
-;
-;M: Rotation Speed (0=None,i-deg/frame)
-;N: Gravitational Acceleration (0=none, float)
-;O: Drag/Friction Decceleration (int: 0=none, 50=0.50, 80=0.80, 90=0.90, 95=0.95, 96=0.96, 99=0.99)
-;
-;P: Default Life-Span of Particle (msec)
-;
-;Q: Position Random Error [position += (+/-)rand(a)]
-;R: Velocity Random Error [velocity += (+/-)rand(b)]
-;S: Expansion Rate Error [exp_rate += (+)rand(c)]
-;T: Rotation Rate Error [rot_speed = (+/-)rand(d)]
-;U: Life-Span Error Shape [shape distribution, e=0->all at default, e->Inf then shape->0] (max=255!!)
-;V: Trail Length Multiplier [length *= (float) multiplier] (only used if trail flag active)
-;
-;CR:Particle Create Range (in meters: 0=no check); if particles are created enough far away from camera, they are deleted (not added to particle system);
-;
-;
-;Z: Flags! Guide: 1=ZCHECK_FIRST, 2=ZCHECK_STEP, 4=DRAW_OPAQUE, 8=SCREEN_TRAIL,
-; 16=SPEED_TRAIL, 32=RAND_VERT_V, 64=CYCLE_ANIM, 128=DRAW_DARK, 256=VERT_TRAIL
-; 1024=DRAWTOP2D, 2048=CLIPOUT2D
-; 4096=ZCHECK_BUMP, 8192=ZCHECK_BUMP_FIRST
-;
-;
-;
-;default:
-;GUNFLASH 255 255 255 0 0.1 0.0 255 0 128 0 0 0 0 0.0 1.0 250 0.0 0.0 0.0 0 0 1.0 0
-;
-;good idea for fire-smudge?
-;GUNFLASH 255 255 255 0 1.0 0.0 255 0 32 100 0 3 0 0.0 1.0 400 0.0 0.0 0.0 0 0 1.0 0
-;
-;current:
-;GUNFLASH 255 255 255 0 1.0 0.0 255 0 32 100 0 3 0 0.0 1.0 400 0.0 0.0 0.0 0 0 1.0 0
-;
-;
-;SPARK_SMALL 255 255 128 0 0.005 0.0 255 0 0 0 0 0 0 0.0 1.0 500 0.0 0.05 0.0 0 0 0.5 40
-;
-;
-;
-;
-;
-;
-;
-; A B C D CV B2 C2 D2 FT E F G H I GA HA IA GZA HZA IZA GZR HZR IZR J K L M N O P Q R S T U V CR Z
-;
-SPARK 255 128 64 0 0 0 0 0 0.005 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.001 1 300 0.0 0.07 0.0 0 0 1.0 20.0 48
-SPARK_SMALL 255 255 128 0 0 0 0 0 0.005 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.001 1 500 0.0 0.05 0.0 0 0 0.6 20.0 40
-;
-WHEEL_DIRT 8 24 8 0 0 0 0 0 0.05 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.002 1 1000 0.15 0.015 0.0 0 0 1.0 30.0 4
-;
-;
-;WHEEL_WATER 24 24 24 0 0 0 0 0 0.05 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.002 1 1000 0.15 0.015 0.0 0 0 1.0 20.0 0
-WHEEL_WATER 24 24 32 0 0 0 0 0 0.05 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.004 1 1000 0.15 0.015 0.0 0 0 1.0 20.0 1
-;
-;
-BLOOD 128 128 128 0 0 0 0 0 0.02 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.03 1 2000 0.3 0.05 0.0 0 0 1.0 50.0 5
-BLOOD_SMALL 255 32 32 0 0 0 0 0 0.007 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.005 1 2000 0.05 0.05 0.0 0 0 1.0 50.0 53
-;BLOOD_SPLAT 128 128 128 0 0 0 0 0 0.1 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 200 0.3 0.0 0.0 0 0 1.0 400.0 36
-BLOOD_SPURT 255 32 32 0 0 0 0 0 0.008 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.005 1 2000 0.0 0.01 0.0 0 0 2.0 50.0 52
-DEBRIS 64 64 64 0 0 0 0 0 0.5 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.01 95 1000 0.2 0.0 0.0 0 0 1.0 50.0 4
-DEBRIS2 64 64 64 0 0 0 0 0 0.04 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 5 0.01 99 1000 0.03 0.04 0.0 0 0 1.0 50.0 38
-WATER 64 64 128 0 0 0 0 0 0.01 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 2000 0.0 0.0 0.0 0 0 1.0 100.0 0
-;
-;
-;FLAME 255 74 30 0 0 0 0 0 0.2 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 0.0 1 100 0.05 0.0 0.0 0 0 1.0 400.0 0
-;FLAME 255 74 30 0 0 255 0 400 0.8 -0.02 255 0 10 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 -0.005 1 2000 0.02 0.01 0.01 0 0 1.0 200.0 0
-FLAME 255 74 30 0 0 0 0 0 0.8 -0.02 255 0 10 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 -0.005 1 2000 0.02 0.01 0.01 0 0 1.0 200.0 0
-;
-;
-;
-;FIREBALL 255 74 30 0 0 0 0 0 0.1 0.04 255 1 8 255 0 0 0 0 0 0.0 0 0.0 32 0 7 0 0.0 96 1000 0.1 0.0 0.0 0 0 1.0 400.0 0
-;
-;FIREBALL 255 74 30 0 0 0 0 0 0.1 0.05 255 0 6 255 0 0 0 0 0 0.0 0 0.0 1 0 7 0 -0.002 96 2000 0.1 0.02 0.02 3 0 1.0 200.0 0
-FIREBALL 255 74 30 0 0 0 0 0 0.1 0.02 255 0 6 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 -0.003 96 2000 0.1 0.03 0.014 2.5 0 1.0 200.0 0
-;
-;
-;
-GUNFLASH 170 170 170 0 0 0 0 0 0.1 0.0 255 1 50 255 0 0 0 0 0 0.0 0 0.0 51 0 3 0 0.0 1 250 0.0 0.0 0.0 0 0 1.0 35.0 0
-GUNFLASH_NOANIM 128 128 128 0 0 0 0 0 0.1 0.0 255 1 128 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 25 0.0 0.0 0.0 0 0 1.0 35.0 0
-;
-GUNSMOKE 64 64 64 0 0 0 0 0 0.15 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 2 0 7 0 -0.002 95 1000 0.0 0.0 0.0 0 0 1.0 60.0 0
-GUNSMOKE2 255 255 255 0 0 0 0 0 0.05 0.02 255 0 0 255 0 8 0 0 0 0.0 0 0.0 0 0 3 4 -0.001 80 1400 0.05 0.05 0.01 3 0 1.0 60.0 4
-;
-;
-SMOKE 32 32 32 0 0 0 0 0 0.15 0.015 255 5 25 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 -0.01 95 1000 0.05 0.05 0.01 3 0 1.0 150.0 0
-;SMOKE_SLOWMOTION 32 32 32 0 0 0 0 0 0.15 0.015 255 5 15 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 -0.003 95 1000 0.05 0.05 0.01 3 0 1.0 400.0 0
-SMOKE_SLOWMOTION 32 32 32 0 0 0 0 0 0.15 0.015 128 5 11 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 -0.003 95 3000 0.05 0.05 0.01 3 0 1.0 150.0 0
-;
-;
-;
-;GARAGEPAINT_SPRAY 32 32 32 0 0 0 0 0 0.15 0.015 255 0 5 255 0 0 0 0 0 0.0 0 0.0 0 0 4 0 -0.001 95 2000 0.05 0.05 0.01 3 0 1.0 400.0 0
-GARAGEPAINT_SPRAY 32 32 32 0 0 0 0 0 0.15 0.015 255 0 5 255 0 0 0 0 0 0.0 0 0.0 0 0 4 0 -0.0005 95 4000 0.05 0.05 0.01 3 0 1.0 100.0 0
-SHARD 255 255 255 0 0 0 0 0 0.03 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 96 300 0.0 0.0 0.0 0 0 1.0 100.0 0
-SPLASH 64 64 128 0 0 0 0 0 0.1 0.007 255 1 10 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 1000 0.0 0.0 0.0 0 0 1.0 100.0 0
-;BLOOD_SPLASH 24 64 0 0 0 0 0 0 0.1 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 96 300 0.0 0.0 0.0 0 0 1.0 100.0 0
-;
-;
-;CARFLAME 255 74 30 0 0 0 0 0 0.5 0.04 255 2 20 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 0.0 1 1000 0.4 0.0 0.0 0 0 1.0 400.0 64
-;CARFLAME 255 74 30 0 0 0 0 0 0.8 -0.02 255 0 10 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 -0.001 1 2000 0.4 0.01 0.01 0 0 1.0 400.0 64
-;CARFLAME 255 74 30 0 0 0 0 0 0.8 -0.02 255 0 10 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 -0.001 1 2000 0.4 0.01 0.01 0 0 1.0 400.0 64
-;
-CARFLAME 255 74 30 0 0 0 0 0 0.8 -0.02 255 0 10 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 -0.005 1 2000 0.02 0.01 0.01 0 0 1.0 100.0 0
-;
-;
-STEAM 64 64 64 0 0 0 0 0 0.5 0.05 255 1 16 255 0 0 0 0 0 0.0 0 0.0 32 0 4 0 -0.005 95 2000 0.01 0.03 0.0 0 0 1.0 85.0 0
-;
-;default:
-;STEAM2 255 255 255 0 0 0 0 0 0.5 0.05 255 0 0 128 2 8 0 0 0 0.0 0 0.0 32 0 4 0 -0.005 95 2000 0.01 0.03 0.0 0 0 1.0 400.0 4
-STEAM2 255 255 255 0 0 0 0 0 0.5 0.015 255 0 0 192 0 1 0 0 10 0.5 1 0.02 32 0 4 0 -0.002 95 8000 0.01 0.03 0.0 0 0 1.0 85.0 4
-;
-;
-;STEAM_NY 255 255 255 0 0 0 0 0 0.5 0.05 255 0 0 128 2 8 0 0 0 0.0 0 0.0 32 0 4 0 -0.005 95 2000 0.01 0.03 0.0 0 0 1.0 400.0 4
-STEAM_NY 255 255 255 0 0 0 0 0 0.5 0.05 255 0 0 96 2 8 0 0 0 0.0 0 0.0 32 0 4 0 -0.005 95 1400 0.01 0.03 0.0 0 0 1.0 85.0 4
-STEAM_NY_SLOWMOTION 255 255 255 0 0 0 0 0 0.5 0.05 255 0 0 96 2 8 0 0 0 0.0 0 0.0 32 0 4 0 -0.0015 95 1400 0.01 0.03 0.0 0 0 1.0 85.0 4
-;
-;
-;ENGINE_STEAM 210 210 210 0 0 0 0 0 0.5 0.05 255 0 0 192 2 16 0 0 0 0.0 0 0.0 32 0 4 0 -0.005 95 2000 0.01 0.03 0.0 0 0 1.0 250.0 4
-ENGINE_STEAM 210 210 210 0 0 0 0 0 0.5 0.05 255 0 0 192 0 10 0 0 0 0.0 0 0.0 32 0 4 1 -0.005 95 4000 0.03 0.03 0.02 0 0 1.0 85.0 4
-;
-;
-;RAINDROP 32 32 32 0 0 0 0 0 0.6 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.025 1 1000 0.0 0.0 0.0 0 0 1.0 15.0 1
-RAINDROP 64 64 64 0 0 0 0 0 0.4 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 3 0 0.05 1 1000 0.0 0.0 0.0 0 0 1.0 15.0 1
-RAINDROP_SMALL 16 16 16 0 0 0 0 0 0.3 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.05 1 1000 0.0 0.0 0.0 0 0 1.0 15.0 1
-RAIN_SPLASH 32 32 32 0 0 0 0 0 0.08 0.0 255 0 5 255 0 0 0 0 0 0.0 0 0.0 1 0 4 0 0.0 1 500 0.0 0.0 0.0 0 0 1.0 15.0 0
-RAIN_SPLASH_BIGGROW 128 128 128 0 0 0 0 0 0.5 0.06 255 0 2 255 0 0 0 0 0 0.0 0 0.0 2 1 4 0 0.0 1 5500 0.0 0.0 0.0 0 0 1.0 15.0 0
-RAIN_SPLASHUP 48 48 48 0 0 0 0 0 0.1 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 1 0 0.0 1 50 0.0 0.0 0.0 0 0 1.0 15.0 0
-;
-WATERSPRAY 64 64 64 0 0 0 0 0 0.2 0.0 255 0 25 255 0 0 0 0 0 0.0 0 0.0 3 0 2 0 0.002 1 800 0.05 0.0 0.01 0 0 1.0 20.0 0
-;
-;
-;
-;EXPLOSION_MEDIUM 80 80 80 0 0 0 0 0 0.6 0.04 255 5 8 255 0 0 0 0 0 0.0 0 0.0 8 0 11 0 0.0 96 15000 0.2 0.0 0.0 3 0 1.0 400.0 0
-;EXPLOSION_LARGE 80 80 80 0 0 0 0 0 1.1 0.04 255 5 8 255 0 0 0 0 0 0.0 0 0.0 8 0 11 0 0.0 96 15000 0.8 0.0 0.0 3 0 1.0 400.0 0
-;EXPLOSION_MEDIUM 80 80 80 0 0 0 0 0 0.6 0.04 255 1 4 255 0 0 0 0 0 0.0 0 0.0 1 0 11 0 0.0 96 7000 0.2 0.0 0.0 0 0 1.0 400.0 0
-;EXPLOSION_LARGE 80 80 80 0 0 0 0 0 1.1 0.04 255 1 4 255 0 0 0 0 0 0.0 0 0.0 1 0 11 0 0.0 96 7000 0.8 0.0 0.0 0 0 1.0 400.0 0
-;
-;EXPLOSION_MEDIUM 80 80 80 0 0 0 0 0 0.6 0.04 255 0 3 255 0 0 0 0 0 0.0 0 0.0 1 0 11 0 -0.001 96 6000 0.2 0.0 0.0 0 0 1.0 400.0 0
-;EXPLOSION_LARGE 80 80 80 0 0 0 0 0 1.1 0.04 255 0 3 255 0 0 0 0 0 0.0 0 0.0 1 0 11 0 -0.001 96 6000 0.8 0.0 0.0 0 0 1.0 400.0 0
-EXPLOSION_MEDIUM 80 80 80 0 0 0 0 0 0.6 0.04 255 0 3 255 0 0 0 0 0 0.0 0 0.0 2 0 5 0 -0.001 96 6000 0.2 0.0 0.0 0 0 1.0 200.0 0
-EXPLOSION_LARGE 80 80 80 0 0 0 0 0 1.1 0.04 255 0 3 255 0 0 0 0 0 0.0 0 0.0 2 0 5 0 -0.001 96 6000 0.8 0.0 0.0 0 0 1.0 200.0 0
-EXPLOSION_MFAST 80 80 80 0 0 0 0 0 0.6 0.04 255 0 6 255 0 0 0 0 0 0.0 0 0.0 2 0 5 0 -0.001 96 3500 0.2 0.0 0.0 0 0 1.0 200.0 0
-EXPLOSION_LFAST 80 80 80 0 0 0 0 0 1.1 0.04 255 0 6 255 0 0 0 0 0 0.0 0 0.0 2 0 5 0 -0.001 96 3500 0.8 0.0 0.0 0 0 1.0 200.0 0
-;
-;
-;
-;
-;BOAT_SPLASH 32 64 32 0 0 0 0 0 0.2 0.2 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.01 1 2000 0.0 0.0 0.0 0 0 1.0 200.0 0
-;BOAT_THRUSTJET 24 32 24 0 0 0 0 0 0.5 0.1 255 0 0 255 0 0 0 0 0 0.0 0 0.0 250 0 4 0 0.01 50 1000 0.0 0.0 0.0 0 4 1.0 200.0 8
-;BOAT_SPLASH 16 32 32 0 0 0 0 0 0.2 0.2 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.01 1 2000 0.0 0.0 0.0 0 0 1.0 200.0 0
-;BOAT_THRUSTJET 8 24 24 0 0 0 0 0 0.5 0.1 255 0 0 255 0 0 0 0 0 0.0 0 0.0 250 0 4 0 0.01 50 1000 0.0 0.0 0.0 0 4 1.0 200.0 8
-;CAR_SPLASH 64 64 64 0 0 0 0 0 2.0 0.25 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.02 1 2000 0.0 0.0 0.0 0 0 1.0 250.0 0
-;CAR_SPLASH 64 64 64 0 0 0 0 0 2.0 0.25 255 0 0 200 0 8 0 0 0 0.0 0 0.0 0 0 0 0 0.04 1 2000 0.0 0.0 0.0 0 0 1.0 150.0 4
-;CAR_SPLASH 64 64 64 0 0 0 0 0 2.0 0.35 255 0 0 200 0 8 0 0 0 0.0 0 0.0 0 0 0 0 0.05 1 2000 0.0 0.0 0.0 0 0 1.0 150.0 4
-;CAR_SPLASH 64 64 64 0 0 0 0 0 1.0 0.25 255 0 0 180 0 5 0 0 0 0.0 0 0.0 2 1 3 0 0.05 1 1000 0.0 0.0 0.0 0 0 1.0 150.0 12
-;
-;
-;CAR_SPLASH 64 64 64 0 0 0 0 0 1.0 0.15 255 0 0 180 0 2 0 0 0 0.0 0 0.0 2 0 3 0 0.02 1 2000 0.0 0.0 0.0 0 0 1.0 150.0 12
-;CAR_SPLASH 48 48 64 0 0 0 0 0 1.0 0.15 96 0 0 255 0 0 0 0 0 0.0 0 0.0 6 0 2 0 0.01 1 2000 0.5 0.04 0.0 0 0 2.0 150.0 288
-;CAR_SPLASH 48 48 64 0 0 0 0 0 1.0 0.05 96 0 0 255 0 0 0 0 0 0.0 0 0.0 0 1 2 0 0.01 1 2000 0.5 0.04 0.0 0 0 2.0 150.0 288
-; A B C D CV B2 C2 D2 FT E F G H I GA HA IA GZA HZA IZA GZR HZR IZR J K L M N O P Q R S T U V CR Z
-CAR_SPLASH 48 48 60 0 0 0 0 0 1.0 0.00 128 1 4 128 0 0 0 0 0 0.0 0 0.0 0 0 2 0 0.01 1 2000 0.5 0.04 0.0 0 0 1.4 150.0 272
-;
-;
-;
-;BOAT_SPLASH 70 70 70 0 0 0 0 0 0.2 0.2 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.01 1 1000 0.0 0.0 0.0 0 0 1.0 150.0 0
-BOAT_SPLASH 64 64 64 0 0 0 0 0 0.2 0.2 255 0 2 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.01 1 1000 0.0 0.0 0.0 0 0 1.0 150.0 0
-;
-;
-;BOAT_THRUSTJET 90 90 90 0 0 0 0 0 1.8 0.1 255 0 0 120 0 1 0 0 0 0.0 0 0.0 0 1 4 0 0.01 50 1600 0.8 0.4 0.02 0 4 1.0 150.0 4
-BOAT_THRUSTJET 90 90 90 0 0 0 0 0 1.4 0.06 255 0 0 96 0 1 0 0 0 0.0 0 0.0 0 1 4 0 0.01 50 1600 0.8 0.4 0.02 0 4 1.0 150.0 4
-;
-;
-;BOAT_WAKE 255 255 255 0 0 0 0 0 2.0 0.2 255 0 0 128 0 1 0 0 0 0.0 0 0.0 0 0 0 0 0.03 50 1600 0.8 0.4 0.02 0 4 1.0 150.0 4
-BOAT_WAKE 255 255 255 0 0 0 0 0 1.5 0.45 255 0 0 192 0 2 0 0 0 0.0 0 0.0 0 0 0 0 0.0 50 1600 0.8 0.4 0.02 0 4 1.0 150.0 4
-;
-;
-;
-;
-;
-; A B C D CV B2 C2 D2 FT E F G H I GA HA IA GZA HZA IZA GZR HZR IZR J K L M N O P Q R S T U V CR Z
-WATER_HYDRANT 64 64 64 0 0 0 0 0 0.8 0.01 255 1 16 255 1 16 0 0 0 0.0 0 0.0 0 0 2 0 0.007 99 500 0.02 0.08 0.0 0 4 1.0 85.0 16
-WATER_CANNON 64 64 128 0 0 0 0 0 0.03 0.03 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 1000 0.0 0.0 0.0 0 0 1.0 85.0 0
-EXTINGUISH_STEAM 32 32 32 0 0 0 0 0 0.1 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 1000 0.0 0.0 0.0 0 0 1.0 85.0 0
-;
-;
-;
-;PED_SPLASH 32 32 64 0 0 0 0 0 0.1 0.05 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 1000 0.0 0.0 0.0 0 0 1.0 85.0 0
-PED_SPLASH 48 48 60 0 0 0 0 0 0.1 0.06 96 0 0 255 0 0 0 0 0 0.0 0 0.0 0 1 2 0 0.01 1 2000 0.5 0.04 0.0 0 0 1.4 50.0 256
-;
-;
-PEDFOOT_DUST 170 166 150 0 0 0 0 0 0.01 0.015 255 0 0 63 0 4 0 0 0 0.0 0 0.0 0 0 0 0 -0.0005 1 1000 0.0 0.0 0.0 0 0 1.0 6.0 4
-;
-HELI_DUST 17 15 9 0 0 0 0 0 0.2 0.1 255 1 8 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 -0.001 1 1000 0.2 0.05 0.0 0 0 1.0 85.0 0
-HELI_ATTACK 255 255 128 0 0 0 0 0 0.01 0.0 255 0 0 255 0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 1 500 0.0 0.0 0.0 0 0 0.5 85.0 10
-;
-;
